Sign Up to our newsletter for latest updates?
You need to create a form using Contact form 7 plugin to be able to display it using this element.
₹5,499.00 Original price was: ₹5,499.00.₹2,899.00Current price is: ₹2,899.00. Inc. tax (₹2,456.78Exc. Tax)
The Tp-link VIGI C440I 2.8mm 4MP Camera provides clear imaging, human/vehicle detection, and smart alerts. It features H.265+, Smart IR, WDR, Night Vision, and Corridor Mode. With PoE/12V DC power, dual lens options, and flexible management, it’s highly versatile.
Out of stock
To pick up today
0-1 Days
Free
Our courier will deliver to the specified address
4-7 Days
Free
Currently available only in Mumbai
0-1 Days
To be paid directly to service vendor
We will ship from your product By Air to nearest center to speed up the delivery
2-4 Days
Start from Rs250 Extra
Out of stock
In stock
In stock
In stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
The Tp-link VIGI C440I 2.8mm camera delivers detailed video with human/vehicle classification and smart detection for accurate alerts. Equipped with H.265+ compression, Smart Video Enhancement, night vision, and corridor mode, it ensures optimal monitoring. PoE and 12V DC options simplify setup, while 2.8/4 mm lenses offer flexible coverage. Manage easily via web UI, NVR UI, VIGI app, or VIGI Security Manager.







| CAMERA | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Aperture | 2.8 mm: F2.2 4 mm: F2.2 |
| Lens | 2.8 mm/ 4 mm |
| Lens Mount | M12 |
| Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| IR Working Distance | 30m |
| Viewing Angle | 2.8mm: 88.8°/48.9°/106.5°(H/V/D) 4mm: 75.1°/41.5°/88.7°(H/V/D) |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm |
| Aperture | 2.8 mm: F2.2 4 mm: F2.2 |
| FOV | 2.8mm: Horizontal FOV: 88.8°, Vertical FOV: 48.9°, Diagonal FOV: 106.5°4mm: Horizontal FOV: 75.1°, Vertical FOV: 41.5°, Diagonal FOV: 88.7° |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm Detect:60 m (197 ft) Observe: 25 m (82 ft) Recognize: 12 m (39 ft) Identify: 6 m (20 ft)4 mm Detect: 80 m (262 ft) Observe:33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 360° Tilt: 0° to 85° Rotate: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 1 Range: 30m Wavelength: 850nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2560 Ă— 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 2560x1440,2304x1296, 2048x1280, 1920x1080, 1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 640x480,352x288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | WDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | N/A |
| Audio Input | N/A |
| Audio Output | N/A |
| Audio Compression | N/A |
| Audio Sampling Rate | N/A |
| Environment Noise Filtering | N/A |
| Audio Bit Rate | N/A |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Network Storage | Yes |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Message Push |
| Linkage Method | N/A |
| Output Notification | Message Push |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Alarm | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| Button | - |
| Video Output | - |
| On-board Storage | N/A |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio | N/A |
| GENERAL | |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Contents | VIGI Network Camera Quick Start Guide Mounting Accessories |
| Dimensions( H X W X D ) | 123 Ă— 123 Ă— 83 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Net Weight | 0.19 Kg |
| Gross Weight | 0.34 Kg |
| Power Consumption | 12V DC: Max 5W PoE: Class 0 |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
| Protection | N/A |
| Product Dimensions (L x W x H) | 123Ă— 83Ă— 123 mm |
| Certifications | CE/BSMI/VCCI/ONVIF |
| VIDEO/IMAGE | |
|---|---|
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440,2304x1296, 2048x1280, 1920x1080, 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480,352x288, 320x240 |
| Max. Resolution | 4MP (2560 Ă— 1440) |
| Video Streaming | Main Stream Sub-Stream |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Video Bit Rate | 64 Kbps to 4 Mbps |
| Day/Night Switch | Day/Night/Auto/Schedule |
| SMART FEATURE-SET | |
|---|---|
| Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
| Country of Origin | China |
| Manufacturer Details | TP-Link Corporation Limited, Kowloon, Hong Kong |
| Importer Details | TP-Link India Private Limited, Palghar, Vasai, 401208 |
| Packer Details | TP-Link India Private Limited, Palghar, Vasai, 401208 |
Only logged in customers who have purchased this product may leave a review.
Out of stock
Out of stock
In stock
Out of stock
In stock
Reviews
Clear filtersThere are no reviews yet.