Sign Up to our newsletter for latest updates?
You need to create a form using Contact form 7 plugin to be able to display it using this element.
₹14,791.00 Original price was: ₹14,791.00.₹8,999.00Current price is: ₹8,999.00. Inc. tax (₹7,626.27Exc. Tax)
The Grandstream GWN7660ELR offers 3Gbps wireless, 256 clients, and 300m range with dual-band MIMO, PoE+, and Advanced QoS. Manage via GWN.Cloud or GWN Manager for secure, scalable networking.
2 in stock
To pick up today
0-1 Days
Free
Our courier will deliver to the specified address
4-7 Days
Free
Currently available only in Mumbai
0-1 Days
To be paid directly to service vendor
We will ship from your product By Air to nearest center to speed up the delivery
2-4 Days
Start from Rs250 Extra
In stock
In stock
In stock
Out of stock
The Grandstream GWN7660ELR Wi-Fi 6 Long-Range Outdoor Access Point offers superior outdoor wireless coverage with extended range and Wi-Fi 6 technology, ideal for businesses needing reliable, high-performance wireless networks over large outdoor areas.
The Grandstream GWN7660ELR is a high-performance access point with 3 Gbps aggregate wireless throughput, 1 Gbps RJ45, and 2.5 Gbps SFP wireline ports. It features dual-band 2×2:2 MIMO with OFDMA technology, supporting 256 concurrent Wi-Fi clients and offering a coverage range of up to 300 meters. Grandstream GWN7660ELR device includes Advanced QoS for low-latency applications and robust security features like secure boot, critical data lockdown, and unique security certificates. It supports PoE/PoE+ with self-power adaptation and provides flexibility with 5 internal antennas. Managed via an embedded controller for up to 50 local GWN APs, GWN.Cloud for unlimited cloud-based management, or GWN Manager for on-premise control, it offers scalable and secure network management.

Upgrade your network with Grandstream’s high-performance networking products, now available in India at FGTech Store. Whether you need PoE switches, IP phones, wireless access points, or VoIP solutions, Grandstream offers reliable, scalable, and cost-effective networking equipment designed for businesses, enterprises, and home offices.
✅ 3-Year Warranty – Ensures durability and long-term support for all networking products.
✅ Budget-Friendly Pricing – Cost-effective solutions for home automation and business applications.
✅ Seamless Networking & VoIP – Businesses benefit from networking switches, IP phones, and Wi-Fi solutions under one brand.
✅ Trusted for Home Automation – Preferred by automation companies for smart homes, security systems, and IoT networks.
🔹 Grandstream PoE Switches – High-performance Gigabit PoE switches for seamless connectivity and power delivery.
🔹 Grandstream IP Phones – Feature-rich VoIP phones with HD audio, SIP support, and enterprise-grade call management.
🔹 Grandstream Wireless Access Points – Dual-band Wi-Fi APs for fast, secure, and scalable wireless networks.
🔹 Grandstream VoIP Solutions – Secure and cost-effective VoIP gateways, PBX systems, and SIP-based communications.
As a trusted provider of networking and communication solutions, FGTech Store brings you the best of Grandstream networking and VoIP products in India. Whether you're setting up a business phone system, enterprise network, or remote work environment, our Grandstream-certified solutions ensure efficiency, security, and high-speed performance.
Whether you're a home automation professional looking for Wi-Fi 6 solutions or a business upgrading to VoIP and networking, Grandstream offers a cost-effective and high-performance solution. Shop now at FGTech Store and get the best prices on Grandstream networking and IP phone products in India!
Browse our Grandstream collection today and take your network to the next level!
| Category | Specification |
|---|---|
| Wi-Fi Standards | IEEE 802.11 b/g/n/ac/ax (Wi‑Fi 6) |
| Antennas | 5 Ă— individual internal antennas (2 Ă— 2.4GHz, 2 Ă— 5GHz, 1 Ă— Bluetooth) |
| Antenna Gain | 2.4GHz: 5.5 dBi (Ă—2) 5GHz: 6.0 dBi (Ă—2) Bluetooth: 4.5 dBi |
| Wi-Fi Data Rates | 5GHz 802.11ax: 7.3 – 2403 Mbps 802.11ac: 6.5 – 1734 Mbps 802.11n: 6.5 – 300 Mbps 802.11a: 6 – 54 Mbps2.4GHz 802.11ax: 7.3 – 573.5 Mbps 802.11n: 6.5 – 300 Mbps 802.11b: 1 – 11 Mbps 802.11g: 6 – 54 Mbps |
| Frequency Bands | 2.4GHz: 2400 – 2483.5 MHz 5GHz: 5150 – 5850 MHz (regional restrictions apply) |
| Channel Bandwidth | 2.4GHz: 20 / 40 MHz 5GHz: 20 / 40 / 80 / 160 MHz |
| System Security | WPA/WPA2‑PSK, WPA/WPA2 Enterprise (TKIP/AES), WPA3 Secure boot, digital signature lockdown, unique certificate, random default password |
| MIMO Technology | 2Ă—2:2 (2.4GHz) 2Ă—2:2 (5GHz) |
| Coverage Range | Up to 300 meters (varies by environment) |
| Maximum TX Power | 2.4GHz: 27 dBm 5GHz: 26 dBm (varies by country/frequency) |
| Receiver Sensitivity (2.4GHz) | 802.11b: -96 dBm @1 Mbps, -88 dBm @11 Mbps 802.11g: -93 dBm @6 Mbps, -75 dBm @54 Mbps 802.11n 20MHz: -73 dBm @MCS7 802.11n 40MHz: -70 dBm @MCS7 802.11ax 20MHz: -60 dBm @MCS11 802.11ax 40MHz: -58 dBm @MCS11 |
| Receiver Sensitivity (5GHz) | 802.11a: -90 dBm @6 Mbps, -72 dBm @54 Mbps 802.11n 20MHz: -71 dBm @MCS7 802.11n 40MHz: -68 dBm @MCS7 802.11ac 20MHz: -65 dBm @MCS8 802.11ac 40MHz: -61 dBm @MCS9 802.11ac 80MHz: -57 dBm @MCS9 802.11ac 160MHz: -55 dBm @MCS9 802.11ax 20MHz: -58 dBm @MCS11 802.11ax 40MHz: -56 dBm @MCS11 802.11ax 80MHz: -54 dBm @MCS11 802.11ax 160MHz: -51 dBm @MCS11 |
| SSIDs | 32 total (16 per radio: 2.4GHz & 5GHz) |
| Concurrent Clients | 256 |
| Network Interfaces | 1 Ă— 1G RJ45 port 1 Ă— 2.5G SFP uplink port |
| Auxiliary Ports | 1 Ă— Reset button |
| Bluetooth® | BLE 5.2 |
| Mounting Options | Wall mount or pole mount (kits included, adjustable/rotatable up to 60°) |
| LEDs | 1 × tri‑color LED (device tracking & status indication) 1 × single‑color LED (SFP status) |
| Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| QoS Features | 802.11e/WMM, VLAN, TOS |
| Network Management | Embedded Controller (up to 50 APs) GWN.Cloud (free, unlimited APs) GWN Manager (on‑premise, up to 3,000 APs) |
| Power & Efficiency | PoE 802.3af/802.3at Max Power Consumption: 13W |
| Environmental Conditions | Operating: -30°C – 60°C Storage: -30°C – 70°C Humidity: 5% – 95% (non‑condensing) |
| Physical Dimensions | Unit: 270 Ă— 230 Ă— 57 mm Unit (with brackets): 1 kg Package: 439 Ă— 329 Ă— 137 mm, 2.4 kg |
| Package Contents | GWN7660ELR AP, Mounting Kits, Quick Installation Guide |
| Weatherproofing | IP67 weatherproof rating |
| Compliance | FCC, CE, RCM, IC |
| Warranty Period | 3 Years |
| Warranty Provider | Contact Fgtech Store for service warranty |
| Country of Origin | China |
| Manufacturer Details | Grandstream Networks Inc. 126 Brookline Avenue, 3rd Floor, Boston, MA 02215, USA |
| Importer Details | Grandstream India Pvt Ltd |
| Packer Details | Grandstream Networks Inc |
Only logged in customers who have purchased this product may leave a review.
Out of stock
In stock
In stock
In stock
In stock
Reviews
Clear filtersThere are no reviews yet.