Sign Up to our newsletter for latest updates?
You need to create a form using Contact form 7 plugin to be able to display it using this element.
Ideal for outdoor campuses, venues, and public areas, the Ubiquiti UniFi U7 Pro Outdoor delivers Wi-Fi 7 speed, 2.5GbE PoE+, and weatherproof durability with seamless high-density performance.
To pick up today
0-1 Days
Free
Our courier will deliver to the specified address
4-7 Days
Free
Currently available only in Mumbai
0-1 Days
To be paid directly to service vendor
We will ship from your product By Air to nearest center to speed up the delivery
2-4 Days
Start from Rs250 Extra
Experience cutting-edge wireless connectivity with the Ubiquiti UniFi U7 Pro Outdoor, a high-performance Wi‑Fi 7 (802.11be) access point engineered for demanding outdoor deployments. Designed to support high client densities, it delivers ultra-fast, low-latency performance across tri-band radio frequencies — 2.4 GHz, 5 GHz, and 6 GHz (with AFC support) — offering a combined aggregate throughput of up to 10.8 Gbps.

Housed in a rugged IP67-rated weatherproof enclosure, the U7 Pro Outdoor is built to withstand extreme environments like campuses, industrial parks, hospitality venues, and public event spaces. Its directional “Super Antenna” delivers extended-range coverage of up to 465 m² (~5,000 sq ft) and supports 300+ concurrent clients using advanced MU-MIMO and OFDMA technology.
Featuring a 2.5 GbE PoE+ (802.3at) port, the U7 Pro Outdoor simplifies installation while ensuring ultra-high backhaul speeds. It integrates seamlessly into the UniFi Network Controller, enabling centralized cloud-based management, guest portal features, advanced traffic control, and detailed performance analytics.
Whether you’re expanding campus-wide Wi-Fi or enhancing open-air coverage, the UniFi U7 Pro Outdoor offers robust, future-proof connectivity with next-gen Wi-Fi 7 speed and efficiency.
Ubiquiti has redefined the Indian IT landscape by offering professional-grade networking without the burden of recurring licensing costs. At FGTECH Store, we provide the full UniFi ecosystem—integrating high-speed Wi-Fi, AI-powered security, and centralized cloud management into a single, intuitive dashboard.
Move beyond traditional CCTV. The Ubiquiti Protect Series offers local, secure storage with no monthly cloud fees.
AI Analytics: Human, vehicle, and license plate recognition built-in.
Edge Processing: Faster alerts and 4K crystal-clear footage.
NVR Scalability: From UNVR-Instant to the UNVR-Pro (7-bay RAID 1/5/10) for massive enterprise storage.
Designed for the modern Indian home and office where device density is high.
U6-Pro & U6-Plus: Optimized for high-throughput indoor environments.
U6-Mesh: Industrial design for flexible indoor/outdoor deployments.
UDM-Pro / UCG-Ultra: The ultimate "Brain" for your network, combining a router, firewall, and controller in one.
Single Pane of Glass: Manage networking, surveillance, and access control via the UniFi Controller.
License-Free: Unlike Cisco or Meraki, Ubiquiti offers professional features with Zero Annual Fees.
Ubiquiti stands out with its integrated ecosystem, ensuring a flawless user experience across networking, security, and IoT. Benefits include:
🔹 Centralized Management – Control all devices via the UniFi Controller or UISP (for ISPs).
🔹 Zero-Touch Deployment – Easy setup and remote configuration.
🔹 Scalable Networking – Expand seamlessly with UniFi Switches, Gateways & Cloud Controllers.
🔹 Cost-Effective, Enterprise-Grade – High-performance networking without expensive licensing fees.
At FGTech Store, we ensure:
🔹 100% Genuine Ubiquiti Products – Authorized seller with warranty.
🔹 Competitive Pricing – Best value for business and home networking.
🔹 Expert Support & Consultation – Get guidance from networking specialists.
🔹 Fast Shipping Across India – Reliable delivery for quick deployments.
Here is a list of popular ubiquiti products available in India
| Product Name | Category | Description | Key Features |
|---|
| UCG-Ultra | Gateway/Router | High-performance UniFi Cloud Gateway Ultra for networking | Advanced security, high-speed connectivity, UniFi integration |
| UDM-Pro | UniFi Controller | UniFi Dream Machine Pro – All-in-one security gateway & NVR | 8-port switch, UniFi OS, IDS/IPS, Dual WAN |
| UVC-G5-Dome-Ultra | Surveillance | Ultra-clear G5 Dome security camera with AI-enhanced video | 4K resolution, AI motion detection, night vision |
| U6-Pro | Wi-Fi Access Point | High-performance Wi-Fi 6 access point for fast connectivity | Dual-band Wi-Fi 6, 5.3 Gbps speed, Indoor use |
| U6-Plus | Wi-Fi Access Point | Compact Wi-Fi 6 access point for homes & offices | Dual-band, up to 3 Gbps, Power over Ethernet (PoE) |
| USW-PRO-48-POE | Network Switch | 48-port PoE UniFi switch for enterprise networking | 48 PoE+ ports, 600W total PoE budget, Layer 3 capabilities |
| USW-FLEX | PoE Switch | Compact, outdoor-rated PoE switch for flexible deployments | 5-port GbE, PoE passthrough, Weather-resistant design |
| PBE-5AC-Gen2 | Wireless Bridge | PowerBeam AC Gen2 – Long-range 5 GHz PtP/PtMP bridge | 450+ Mbps throughput, 25 dBi antenna, airMAX AC |
| LBE-5AC-Gen2 | Wireless Bridge | LiteBeam AC Gen2 – Lightweight 5 GHz PtP/PtMP solution | 450+ Mbps throughput, 23 dBi antenna, airMAX AC |
| ETH-SP-G2 | Surge Protector | Ethernet surge protector for outdoor network protection | Gigabit support, ESD protection, Compatible with PoE |
Upgrade to Ubiquiti’s Protect Series, Wi-Fi 6, and UniFi ecosystem with FGTech Store – India’s trusted Ubiquiti supplier!
Q. Why should I buy from FGTECH Store instead of the official Ubiquiti India Store?
While the Ubiquiti India store is an excellent source for hardware, FGTECH Store provides a more "hands-on" partner experience tailored for professional deployments and complex project requirements.
Real-Time Technical Consultation: The official store is a self-service platform. At FGTECH, we provide pre-sales architecture support. If you aren't sure which PoE budget you need or how many APs are required for your floor plan, our specialists are available on WhatsApp to verify your BOM (Bill of Materials).
Flexible Logistics (Mumbai Local Advantage): We offer local pickup in Mumbai and specialized express shipping options that go beyond standard courier templates. If you have a "Site-Down" emergency, we can often facilitate faster turnaround times.
Consolidated Project Orders: Most IT projects require more than just Ubiquiti. At FGTECH, you can bundle your UniFi gear with Seagate SkyHawk HDDs, Rack Cabinets, and Patch Cords in a single shipment and a single invoice.
Proactive Warranty Assistance: While the official store follows a standard automated RMA process, we act as your first line of support. If you face an issue, we help diagnose if it's a configuration error or a hardware fault before you go through the effort of an RMA.
Dedicated Account Management: For B2B clients and recurring buyers, we offer personalized service and order tracking that a high-volume automated store simply cannot match.
Â

| Specification | Details |
|---|---|
| Dimensions (Without Mount) | 170 x 208 x 66.5 mm (6.7 x 8.2 x 2.6") |
| Dimensions (With Mount) | 170 x 208 x 121.8 mm (6.7 x 8.2 x 4.8") |
| Weight | 1.2 kg (2.6 lb); with mount: 1.33 kg (2.9 lb) |
| Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Spatial Streams | 6 total (2x2 MU-MIMO per band) |
| Frequency Bands | 2.4 GHz / 5 GHz / 6 GHz (with AFC support) |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 300+ concurrent devices |
| Max. Data Rate (6 GHz) | 5.8 Gbps (BW320) |
| Max. Data Rate (5 GHz) | 4.3 Gbps (BW240) |
| Max. Data Rate (2.4 GHz) | 688 Mbps (BW40) |
| Antenna Gain (6 GHz) | 10 dBi directional, 90° x 45° |
| Antenna Gain (5 GHz) | 11 dBi directional, 90° x 45°; 8 dBi external omni, 360° x 15° |
| Antenna Gain (2.4 GHz) | 8 dBi directional, 90° x 90°; 6 dBi external omni, 360° x 15° |
| Max. TX Power (6 GHz) | 26 dBm |
| Max. TX Power (5 GHz) | 26 dBm |
| Max. TX Power (2.4 GHz) | 23 dBm |
| Max. BSSIDs | 8 per radio |
| Supported Data Rates (Wi-Fi 7) | 7.3 Mbps – 5.8 Gbps (MCS0–13, EHT 20/40/80/160/240/320 MHz) |
| Supported Data Rates (Wi-Fi 6/6E) | 7.3 Mbps – 2.4 Gbps (MCS0–11, HE 20/40/80/160 MHz) |
| Supported Data Rates (Wi-Fi 5) | 6.5 Mbps – 1.7 Gbps (MCS0–9, VHT 20/40/80/160 MHz) |
| Supported Data Rates (Wi-Fi 4) | 6.5 Mbps – 300 Mbps (MCS0–15, HT 20/40 MHz) |
| Uplink | 1 x 1/2.5 GbE RJ45 port |
| Power Method | PoE+ (802.3at) |
| Max. Power Consumption | 21W |
| Supported Voltage Range | 42.5 – 57V DC |
| Mounting | Wall and pole (mounts included) |
| Weatherproofing | IPX6 standard; IP67 with cable gland kit |
| Wind Loading | 74.6 N at 200 km/h (16.8 lbf at 125 mph) |
| Pole Mount Diameter | 1–2.5" (25–63.5 mm) |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | UV-stabilized polycarbonate |
| LEDs | Power (White/Blue); Mesh Signal (4x Blue) |
| NDAA Compliant | Yes |
| Certifications | FCC, IC |
| Operating Temperature | -30 to 60°C (-22 to 140°F) |
| Operating Humidity | 5% to 95% non-condensing |
| Wireless Meshing | Supported |
| Band Steering | Supported |
| 802.11v BSS Transition | Supported |
| 802.11r Fast Roaming | Supported |
| 802.11k Radio Resource Mgmt | Supported |
| Advanced Radio Management | Supported |
| Passpoint (Hotspot 2.0) | Supported |
| Captive Portal with Branding | Supported |
| Voucher Authentication | Supported |
| Payment Authentication | Supported |
| External Portal Support | Supported |
| Password Authentication | Supported |
| Guest Network Isolation | Supported |
| Private Pre-Shared Key (PPSK) | Supported |
| Client Device Isolation | Supported |
| Wi-Fi Speed Limiting | Supported |
| Wi-Fi Scheduling | Supported |
| RADIUS over TLS (RadSec) | Supported |
| Dynamic VLAN Assignment | Supported |
| Management Interface | Ethernet (via UniFi Network Controller) |
| Software Requirements | UniFi Network version 9.0.114+ |
| Mobile App Support | iOS 10.20.2+ / Android 10.21.7+ |
| Specification | Details |
|---|---|
| Dimensions (Without Mount) | 170 x 208 x 66.5 mm (6.7 x 8.2 x 2.6") |
| Dimensions (With Mount) | 170 x 208 x 121.8 mm (6.7 x 8.2 x 4.8") |
| Weight | 1.2 kg (2.6 lb); with mount: 1.33 kg (2.9 lb) |
| Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Spatial Streams | 6 total (2x2 MU-MIMO per band) |
| Frequency Bands | 2.4 GHz / 5 GHz / 6 GHz (with AFC support) |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 300+ concurrent devices |
| Max. Data Rate (6 GHz) | 5.8 Gbps (BW320) |
| Max. Data Rate (5 GHz) | 4.3 Gbps (BW240) |
| Max. Data Rate (2.4 GHz) | 688 Mbps (BW40) |
| Antenna Gain (6 GHz) | 10 dBi directional, 90° x 45° |
| Antenna Gain (5 GHz) | 11 dBi directional, 90° x 45°; 8 dBi external omni, 360° x 15° |
| Antenna Gain (2.4 GHz) | 8 dBi directional, 90° x 90°; 6 dBi external omni, 360° x 15° |
| Max. TX Power (6 GHz) | 26 dBm |
| Max. TX Power (5 GHz) | 26 dBm |
| Max. TX Power (2.4 GHz) | 23 dBm |
| Max. BSSIDs | 8 per radio |
| Supported Data Rates (Wi-Fi 7) | 7.3 Mbps – 5.8 Gbps (MCS0–13, EHT 20/40/80/160/240/320 MHz) |
| Supported Data Rates (Wi-Fi 6/6E) | 7.3 Mbps – 2.4 Gbps (MCS0–11, HE 20/40/80/160 MHz) |
| Supported Data Rates (Wi-Fi 5) | 6.5 Mbps – 1.7 Gbps (MCS0–9, VHT 20/40/80/160 MHz) |
| Supported Data Rates (Wi-Fi 4) | 6.5 Mbps – 300 Mbps (MCS0–15, HT 20/40 MHz) |
| Uplink | 1 x 1/2.5 GbE RJ45 port |
| Power Method | PoE+ (802.3at) |
| Max. Power Consumption | 21W |
| Supported Voltage Range | 42.5 – 57V DC |
| Mounting | Wall and pole (mounts included) |
| Weatherproofing | IPX6 standard; IP67 with cable gland kit |
| Wind Loading | 74.6 N at 200 km/h (16.8 lbf at 125 mph) |
| Pole Mount Diameter | 1–2.5" (25–63.5 mm) |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | UV-stabilized polycarbonate |
| LEDs | Power (White/Blue); Mesh Signal (4x Blue) |
| NDAA Compliant | Yes |
| Certifications | FCC, IC |
| Operating Temperature | -30 to 60°C (-22 to 140°F) |
| Operating Humidity | 5% to 95% non-condensing |
| Wireless Meshing | Supported |
| Band Steering | Supported |
| 802.11v BSS Transition | Supported |
| 802.11r Fast Roaming | Supported |
| 802.11k Radio Resource Mgmt | Supported |
| Advanced Radio Management | Supported |
| Passpoint (Hotspot 2.0) | Supported |
| Captive Portal with Branding | Supported |
| Voucher Authentication | Supported |
| Payment Authentication | Supported |
| External Portal Support | Supported |
| Password Authentication | Supported |
| Guest Network Isolation | Supported |
| Private Pre-Shared Key (PPSK) | Supported |
| Client Device Isolation | Supported |
| Wi-Fi Speed Limiting | Supported |
| Wi-Fi Scheduling | Supported |
| RADIUS over TLS (RadSec) | Supported |
| Dynamic VLAN Assignment | Supported |
| Management Interface | Ethernet (via UniFi Network Controller) |
| Software Requirements | UniFi Network version 9.0.114+ |
| Mobile App Support | iOS 10.20.2+ / Android 10.21.7+ |
Only logged in customers who have purchased this product may leave a review.
In stock
Out of stock
In stock
In stock
In stock
Reviews
Clear filtersThere are no reviews yet.